All projects
Name | Financing | Program | Entity | Reference | URL | Start date | End date | Status |
5G Network Emulator for Protocol and Service Analysis in Sub-6 GHz and Millimeter Wave Bands | 786 058 € | State Plan for Scientific and Technical Research and Innovation | Agencia Estatal de Investigación (AEI) | EQC2019-005650-P | 2019 | 2019 | Completado | |
5G+TACTILE_1. Network Technologies and New Protocols for Deterministic Communications over B5G/6G | 920 887 € | Program for the Universalization of Digital Infrastructures for Cohesion – 5G R&D (UNICO-5G R&D Call) | NextGenerationEU | TSI-063000-2021-11 | Link | 2021 | 2024 | Active |
5G+TACTILE_2. Digital Twins for Verticals in B5G/6G Networks | 554 194 € | Program for the Universalization of Digital Infrastructures for Cohesion – 5G R&D (UNICO-5G R&D Call) | NextGenerationEU | TSI-063000-2021-116 | Link | 2021 | 2024 | Active |
5G+TACTILE_3. Zero-Touch Service Management with AI Applied to Big Data in B5G/6G Networks | 741 100 € | Program for the Universalization of Digital Infrastructures for Cohesion – 5G R&D (UNICO-5G R&D Call) | NextGenerationEU | TSI-063000-2021-25 | Link | 2021 | 2024 | Active |
5G+TACTILE_4. Protection of Digital Twin Infrastructures in B5G/6G Networks | 502 669 € | Program for the Universalization of Digital Infrastructures for Cohesion – 5G R&D (UNICO-5G R&D Call) | NextGenerationEU | TSI-063000-2021-26 | Link | 2021 | 2024 | Active |
5G+TACTILE_5. B5G/6G Testing Infrastructure and Demonstrators | 1 281 150 € | Program for the Universalization of Digital Infrastructures for Cohesion – 5G R&D (UNICO-5G R&D Call) | NextGenerationEU | TSI-063000-2021-17 | Link | 2021 | 2024 | Active |
5G-EPICENTRE: ExPerimentation Infrastructure hosting Cloud-nativE Network applications for public proTection and disaster RElief | 391 250 € | H2020 | European Commission | 8.06.UE/18.8092- Ga No 101016521 | Link | 2021 | 2023 | Completed |
5GNaCAR: 5G with Network-as-Code Capabilities for Applications on Mobile Networks - Collaboration with Telefónica Innovación Digital | 96 800 € | ÚNICO SECTORAL 5G Program 2022 | NextGenerationEU - Ministry of Economic Affairs and Digital Transformation | TSI-065100-2022-004 | 2024 | Active | ||
6G-PATH: 6G Pilots and Trials through Europe | 554 250 € | Horizon Europe | Smart Networks and Services Joint Undertaking (SNS JU) | HORIZON-JU-SNS-2023-STREAM-D-01-01 / GA 101139172 | Link | 2023 | 2025 | Active |
6G-SANDBOX: Supporting Architectural and Technological Network evolutions through an Intelligent, secureD and Twinning enaBled Open eXperimentation facility | 517 625 € | Horizon Europe | Smart Networks and Services Joint Undertaking (SNS JU) | HORIZON-JU-SNS-2022-STREAM-C-01-01 / GA101096328/ 8.06.UE/18.9016 | Link | 2023 | 2025 | Active |
Todas las colaboraciones
- Todas las colaboraciones
- Agricultura
- Energía
- Industria
- Infraestructuras Críticas
- Medio Ambiente
- TIC
- IoT
- Ciudades Inteligentes