National projects
Name | Financing | Program | Entity | Reference | URL | Start date | End date | Status |
5G+TACTILE_1. Network Technologies and New Protocols for Deterministic Communications over B5G/6G | 920 887 € | Program for the Universalization of Digital Infrastructures for Cohesion – 5G R&D (UNICO-5G R&D Call) | NextGenerationEU | TSI-063000-2021-11 | Link | 2021 | 2024 | Active |
5G+TACTILE_2. Digital Twins for Verticals in B5G/6G Networks | 554 194 € | Program for the Universalization of Digital Infrastructures for Cohesion – 5G R&D (UNICO-5G R&D Call) | NextGenerationEU | TSI-063000-2021-116 | Link | 2021 | 2024 | Active |
5G+TACTILE_3. Zero-Touch Service Management with AI Applied to Big Data in B5G/6G Networks | 741 100 € | Program for the Universalization of Digital Infrastructures for Cohesion – 5G R&D (UNICO-5G R&D Call) | NextGenerationEU | TSI-063000-2021-25 | Link | 2021 | 2024 | Active |
5G+TACTILE_4. Protection of Digital Twin Infrastructures in B5G/6G Networks | 502 669 € | Program for the Universalization of Digital Infrastructures for Cohesion – 5G R&D (UNICO-5G R&D Call) | NextGenerationEU | TSI-063000-2021-26 | Link | 2021 | 2024 | Active |
5G+TACTILE_5. B5G/6G Testing Infrastructure and Demonstrators | 1 281 150 € | Program for the Universalization of Digital Infrastructures for Cohesion – 5G R&D (UNICO-5G R&D Call) | NextGenerationEU | TSI-063000-2021-17 | Link | 2021 | 2024 | Active |
Aether-UMA: A smart data holistic approach for context-aware data analytics: exploitation of semantics and context | 201 102 € | State Programs for Knowledge Generation and Scientific and Technological Strengthening of the R&D&I System and for R&D&I Oriented to Societal Challenges | State Research Agency (AEI) | PID2020-112540RB-C41 | Link | 2021 | 2024 | Active |
Bio4Res: New Bio-Inspired Optimization Techniques for Resilience and Sustainability | 53 800 € | State Program to Promote Scientific-Technical Research and its Transfer, from the State Plan for Scientific, Technical, and Innovation Research 2021-2023 | State Research Agency (AEI) | PID2021-125184NB-I00 | Link | 2022 | 2025 | Active |
Construction of formal digital twins for automatic reconfiguration of complex systems | 75 700 € | State Program to Promote Scientific-Technical Research and its Transfer | State Investigation Agency (AEI) | PID2022-142181OB-I00 | 2024 | 2027 | Active | |
CoSCA. Digital Avatars: A Framework for Collaborative Social Computing Applications | 190 000 € | State Program for Knowledge Generation and Scientific and Technological Strengthening of the R&D System, within the Framework of the State Plan for Scientific and Technical Research and Innovation 2017-2020 | State Research Agency (AEI) | PGC2018-094905-B-100 | Link | 2019 | 2022 | Completed |
DALISE: Design/Development of a Data Lake and Service Set for Experimentation and Innovation in Energy Flexibility Environments (DALISE: Data Lake and Innovation Services for Energy) | 543 625 € | State Plan for Scientific, Technical, and Innovation Research 2021-2023 | State Research Agency (AEI) | CPP2023-010500 | 2024 | 2027 | Active |
Todas las colaboraciones
- Todas las colaboraciones
- Agricultura
- Energía
- Industria
- Infraestructuras Críticas
- Medio Ambiente
- TIC
- IoT
- Ciudades Inteligentes